

New Technology:
- Limited power/weight, power/size ratio
- zero heat obstruction cooling scheme
- section analysis of system temperature
- optimal thermal path for electronic configuration
- high frequency energy accumulation analysis
- exact power/energy ratio
- load resistance online detection
- analysis of output accumulation adjustment
Feture:
- 110dB S/N
- 2U rack size
- 1500 strong damping
- 100V/Us conversion rate
- precise SMD manufacturing process
- multi channel arbitrary collocation
- full function protection circuit(temperature, DC, over-load, clip, short circuit, IGM)
Specifications:
| Model | FP-4000 | FP-7000 | FP-9000 | FP-13000 | FP-14000 | FP-10000Q | FP-14000Q |
| 2Ω stereo power(RMS) | 2×2000W | 2×3500W | 2×4500W | 2×6500W | 2×7000W | 4×1500W | 4×2500W |
| 4Ω stereo power(RMS) | 2×1600W | 2×2800W | 2×3000W | 2×4000W | 2×4400W | 4×1250W | 4×2100W |
| 8Ω stereo power(RMS) | 2×800W | 2×1450W | 2×1600W | 2×2200W | 2×2400W | 4×625W | 4×1300W |
| 16Ω stereo power(RMS) | 2×400W | 2×730W | 2×800W | 2×1000W | 2×1200W | 4×320W | 4×660W |
| Frequency response | 20Hz-20kHz | 20Hz-20kHz | 20Hz-20kHz | ||||
| THD | <0.1% | <0.1% | <0.1% | ||||
| Inter-modulation distortion | <0.5% | <0.5% | <0.5% | ||||
| S/N rate | >110dB | >110dB | >110dB | ||||
| Damping factor | >800 | >800 | >800 | ||||
| Switching rate | >80V/μs | >80V/μs | >80V/μs | ||||
| Phase-shift characteristic | <±15 | <±15 | <±15 | ||||
| Gain set | 23dB | 26dB | 29dB | 32dB | 35dB | 41dB | 44dB |
| Input impedance | Balanced 20KΩ | Balanced 20KΩ | Balanced 20KΩ | ||||
| Size(mm) | 88×482×380 | 88×482×380 | 88×482×380 | 88×482×380 | 88×482×380 | 88×482×380 | 88×482×380 |
| Weight(kg) | 14.5 | 14.5 | 14.5 | 15.5 | 15.5 | 14.5 | 15.5 |









