| Model | F1575 |
| Nominal Basket Diameter | 390 mm (15 in) |
| No Voice Coil Diameter | 75 mm |
| Nominal Impedance | 8Ω |
| Sensitivity | 97 dB |
| Usable Frequency Range | 38Hz-3.0KHz |
| Rated Power | 350 W |
| MAX Power | 700 W |
| Resonant Frequency (fs) | 38 Hz |
| DC Resistance (Re) | 4.3Ω |
| Mechanical Q (Qms) | 6.84 |
| Electromagnetic Q (Qes) | 0.42 |
| Total Q (Qts) | 0.40 |
| Efficiency | 2.66% |
| Installation Dimensions | |
| (Overall Diameter) | 390 mm |
| (Mounting Holes B.C.D) | 371mm |
| (Baffle Hole Diameter) | 352 mm |
| (The full height) | 170 mm |
| (Edge thickness) | 14 mm |
| (Net Weight) | 8.3 Kg |





