Model | LP800 |
Nominal Basket Diameter | 210 mm (8.0 in) |
No Voice Coil Diameter | 50 mm |
Nominal Impedance | 8Ω |
Sensitivity | 89.7 dB |
Usable Frequency Range | 46.5Hz-4.2KHz |
Rated Power | 150 W |
MAX Power | 300 W |
Resonant Frequency (fs) | 46.5 Hz |
DC Resistance (Re) | 5.6Ω |
Mechanical Q (Qms) | 12.93 |
Electromagnetic Q (Qes) | 0.44 |
Total Q (Qts) | 0.42 |
Efficiency | 0.59% |
Installation Dimensions | |
(Overall Diameter) | 210 mm |
(Mounting Holes B.C.D) | 197.5mm |
(Baffle Hole Diameter) | 185 mm |
(The full height) | 105 mm |
(Edge thickness) | 12 mm |
(Net Weight) | 2.55 Kg |




