Product Description
P5 indoor SMD led commercial advertising display module 320*160mm

Company information

Work diagram

Work flow

Packaging & Shipping



Certifications

Our Services

FAQ

P5 indoor SMD led commercial advertising display module 320*160mm

| Module parameters | |||
| Technical parameters | UNIT | parameters values | |
| Pixel pitch | MM | 10 | |
| Panel size | MM | L320*H160*T14 | |
| Physical density | dot/M2 | 10000 | |
| Pixel configuration | R/G/B | 1,1,1 | |
| Driving method | 1/8 scan | ||
| LED Encapsulation | SMD | 3528 | |
| Display resolution | DOTS | 16X32=512 | |
| Module weight | KG | 0.308 | |
| Module port | HUB75 | ||
| Module working voltage | VDC | 5 | |
| Module consumption | W | ≤16 | |
| Every square metre module | PCS | 19 | |
| Maximum power | W/ M2 | <350 | |
| Equilibrium brightness | CD/ M2 | ≥650 | |
| Working environment temperature | 0C | -10~60 | |
| Working environment humidity | RH | 10%~70% | |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
| Best viewing distance | ≥10M | ||
| Lamp failure frequency | <0.0001 | ||
| IP rating | The back IP40,The front IP50 | ||
| Control method | Synchronize or asynchronization control | ||
Company information

Work diagram

Work flow

Packaging & Shipping



Certifications

Our Services

FAQ
