Product Description
Indoor P2 full color led screen 256*128mm fixed installation
Company information

Work diagram

Work flow

Packaging & Shipping



Certifications

Our Services

FAQ

Indoor P2 full color led screen 256*128mm fixed installation
| Module parameters | ||
| Technical parameters | Unit | Parameters values |
| Pixel pitch | MM | 2 |
| Panel size | MM | L256*H128*T14 |
| Physical density | dot/M2 | 25000 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 1/32scan | |
| LED Encapsulation | SMD | 1515 |
| Display resolution | DOTS | 64X128=8192 |
| Module weight | KG | 0.18 |
| Module port | HUB75 | |
| Module working voltage | VDC | 5 |
| Module consumption | W | ≤16 |
| Every square metre module | PCS | 30 |
| Maximum power | W/ M2 | <500 |
| Equilibrium brightness | CD/ M2 | ≥900 |
| Working environment temperature | 0C | -10~60 |
| Working environment humidity | RH | 10%~70% |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
| Best viewing distance | ≥2M | |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP50 | |
| Control method | Synchronize or asynchronization control | |
Company information

Work diagram

Work flow

Packaging & Shipping



Certifications

Our Services

FAQ
