L10 /83310-precio barato de parlante profesionale de sonido Neodymium Woofer Speaker 10 pulgadas 250W
Introduction:
We are a PA speaker factory of more than 15 years in Panyu,Guangzhou,China,occupying 2000 square meters with 3 production lines.We make Pro audio speakers from small sizes upto 24 inch.
R&D capability:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
R&D capability:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
Speaker's Details:
| General Specifications | ||
| Nominal Diameter | 250/10 | mm/inch |
| Rated Impedance | 8 | ohm |
| Nominal Power handling | 250 | Watts |
| Program Power | 500 | Watts |
| Sensitivity(lw/lm) | 97 | dB |
| Frequency Range | 60-3.2K | Hz |
| Minimum Impedance(Zmin) | 7.4 | ohm |
| Voice Coil Diameter | 65/2.5 | mm/inch |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 16 | mm |
| Number of layers | 2 | |
| Magnet gap depth | 10 | mm |
| Surround Shape | Triple-roll | |
| Basket | Cast Aluminum | |
| Flux Density | 1.2 | T |
| Magnet Material/Mass | NdFeB | |
| Thiele-Small parameters | |||
| Resonance frequency | Fs | 60 | Hz |
| DC resistance | Re | 5.6 | ohm |
| Mechanical factor | Qms | 3.3 | |
| Electrical factor | Qes | 0.30 | |
| Total factor | Qts | 0.27 | |
| Mechanical compliance | Cms | 0.17 | mm/N |
| Mechanical resistance of suspension losses | Rms | 4.3 | mech-ohm |
| Effective Moving Mass | Mms | 37.1 | gr |
| Half-space efficiency | Eff | 2.7 | % |
| BL Factor | BL | 16.5 | T.m |
| Equivalent Cas air load | Vas | 36 | liters |
| Effective piston area | Sd | 0.038 | m2 |
| Max.linear excursion | Xmax | 6 | mm |
| Voice-coil inductance | LelK | 0.95 | mH |
| Mounting Information | ||
| Overall Diameter | 260 | mm |
| Bolt Circle Diameter | 245 | mm |
| Bolt Hole Diameter | 8-5.3 | mm |
| Baffle Cutout Diameter | 229 | mm |
| Overall Depth | 122 | mm |
| Net Weight | 3.6 | kg |

