Powerful 18 Inch PRO Audio Professional Bass Speaker of 1000 Watt Good price
Product Main Features:
- 1000Watts RMS power
- 96dB Sensitivity 1w/1m
- 36.5Hz-1.5k Hz frequency range
- heavy duty magnet system
- 150mm/6inch for layer inside/outside copper voice coil with polyimide fiberglass former
- Huge copper area and inside/outside winding ensures superior power compression performance
- improved heat dissipation via unique basket design
- Double Conex spider design to improve excursion control
- Double treated cone for water protection
- Ideal for compact bass reflex horn-loaded subwoofer
Introduction:
We are a PA speaker factory of more than 13 years in Panyu,Guangzhou,China,occupying 2000 square meters with 3 production lines.We make Pro audio speakers from small sizes upto 24 inch.
R& D Capacity:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
Speaker's Details:
| General Specifications | ||
| Nominal Diameter | 460/18 | mm/inch |
| Rated Impedance | 8 | ohm |
| Nominal Power handling | 1000 | Watts |
| Program Power | 2000 | Watts |
| Sensitivity(lw/lm) | 96 | dB |
| Frequency Range | 36.5-450 | Hz |
| Minimum Impedance(Zmin) | 9.9 | ohm |
| Voice Coil Diameter | 150/6 | mm/inch |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 29 | mm |
| Number of layers | 2(Inside/Outside) | |
| Magnet gap depth | 12 | mm |
| Surround Shape | Triple-roll | |
| Basket | Cast Aluminum | |
| Flux Density | 1.0 | T |
| Magnet Material/Mass | Ceramic | |
| Mounting Information | ||
| Overall Diameter | 471 | mm |
| Bolt Circle Diameter | 440 | mm |
| Bolt Hole Diameter | 6.5x2.5 | mm |
| Baffle Cutout Diameter | 415 | mm |
| Overall Depth | 205 | mm |
| Net Weight | 26 | kg |
| Thiele-Small parameters | |||
| Resonance frequency | Fs | 36.5 | Hz |
| DC resistance | Re | 6.5 | ohm |
| Mechanical factor | Qms | 11.2 | |
| Electrical factor | Qes | 0.27 | |
| Total factor | Qts | 0.26 | |
| Mechanical compliance | Cms | 0.05 | mm/N |
| Mechanical resistance of suspension losses | Rms | 7.6 | mech-ohm |
| Effective Moving Mass | Mms | 370 | gr |
| Half-space efficiency | Eff | 1.86 | % |
| BL Factor | BL | 45.2 | T.m |
| Equivalent Cas air load | Vas | 108 | liters |
| Effective piston area | Sd | 0.1225 | m2 |
| Max.linear excursion | Xmax | 11 | mm |
| Voice-coil inductance | LelK | 6.4 | mH |

