| Model | L18TBW100 |
| Nominal Basket Diameter | 460 mm (18 in) |
| No Voice Coil Diameter | 100 mm |
| Nominal Impedance | 8Ω |
| Sensitivity | 96 dB |
| Usable Frequency Range | 36Hz-1.8KHz |
| Rated Power | 500 W |
| MAX Power | 1000 W |
| Resonant Frequency (fs) | 36 Hz |
| DC Resistance (Re) | 5.6Ω |
| Mechanical Q (Qms) | 14.89 |
| Electromagnetic Q (Qes) | 0.45 |
| Total Q (Qts) | 0.44 |
| Efficiency | 2.54% |
| Installation Dimensions | |
| (Overall Diameter) | 460 mm |
| (Mounting Holes B.C.D) | 442.5 mm |
| (Baffle Hole Diameter) | 421 mm |
| (The full height) | 225 mm |
| (Edge thickness) | 16 mm |
| (Net Weight) | Kg |





