| Model | LP10 |
| Nominal Basket Diameter | 265 mm (10 in) |
| No Voice Coil Diameter | 50 mm |
| Nominal Impedance | 4Ω |
| Sensitivity | 89.5 dB |
| Usable Frequency Range | 36.7Hz-2.5KHz |
| Rated Power | 200 W |
| MAX Power | 400 W |
| Resonant Frequency (fs) | 36.7 Hz |
| DC Resistance (Re) | 3.6Ω |
| Mechanical Q (Qms) | 4.73 |
| Electromagnetic Q (Qes) | 0.32 |
| Total Q (Qts) | 0.30 |
| Efficiency | 0.57% |
| Installation Dimensions | |
| (Overall Diameter) | 265 mm |
| (Mounting Holes B.C.D) | 266 mm |
| (Baffle Hole Diameter) | 232 mm |
| (The full height) | 198 mm |
| (Edge thickness) | 18 mm |
| (Net Weight) | 6.2 Kg |





