| Model | LF15Y408 |
| Nominal Basket Diameter | 393 mm (15 in) |
| No Voice Coil Diameter | 100 mm |
| Nominal Impedance | 8Ω |
| Sensitivity | 97.1 dB |
| Usable Frequency Range | 52Hz-2.1 Khz |
| Rated Power | 500 W |
| MAX Power | 1000 W |
| Resonant Frequency (fs) | 52 Hz |
| DC Resistance (Re) | 5.2 |
| Mechanical Q (Qms) | 7.36 |
| Electromagnetic Q (Qes) | 0.44 |
| Total Q (Qts) | 0.42 |
| Efficiency | 3.25% |
| Installation Dimensions | |
| (Overall Diameter) | 393 mm |
| (Mounting Holes B.C.D) | 375 mm |
| (Baffle Hole Diameter) | 354 mm |
| (The full height) | 160 mm |
| (Edge thickness) | 20 mm |
| (Net Weight) | Kg |





