High Power 2X1450W@8ohm PRO Audio Amplifier Mosfet (Sanway FP7000)
1. Touring Condition Stereo Power Amplifier
2. FP7000 Digital Audio Amplifier
3.2x3500W@2ohm Digital Amplier
Specifications:

1. Touring Condition Stereo Power Amplifier
2. FP7000 Digital Audio Amplifier
3.2x3500W@2ohm Digital Amplier
Specifications:
| Stereo Power Amplifier FP7000 | |
| ITEM | FP7000 |
| Output Power | 20-20kHz, 1W with 1 khz |
| 8ΩStereo Power(RMS) | 1450WX2 |
| 4ΩStereo Power(RMS) | 2800WX2 |
| 2ΩStereo Power(RMS) | 3500WX2 |
| 8ΩBridged Power(RMS) | 5600W |
| 4ΩBridged Power(RMS) | 7000W |
| Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz |
| THD 20 Hz - 20 kHz for 1 W | <0.1% |
| Signal-to-Noise Ratio | >112 dBA |
| Channel separation (Crosstalk) at 1 kHz | >70 dB |
| Input Connectors (per channel) | 3-pin XLR, electronically balanced |
| Output Connectors (per channel) | Binding Posts 2-pole |
| Class | TD |
| TourClass Protection | AutoRamp,short cricuit, DC voltage, turn-on/off transient,current,inrush |
| Operating voltage | 130-265 V / 65-135 V selectable |
| Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable |
| Input impedance | 20 Kohms |
| Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB |
| Dimensions (W×H×D) | 483×88×396mm |
| Packing dimension | 580×180×550mm |
| Net weight(kg) | 13 |
