Model | LP1250 |
Nominal Basket Diameter | 322 mm (12.67 in) |
No Voice Coil Diameter | 50 mm |
Nominal Impedance | 4Ω |
Sensitivity | 91.5 dB |
Usable Frequency Range | 30.5Hz-1.8KHz |
Rated Power | 300 W |
MAX Power | 600 W |
Resonant Frequency (fs) | 30.5 Hz |
DC Resistance (Re) | 3.6Ω |
Mechanical Q (Qms) | 5.2 |
Electromagnetic Q (Qes) | 0.30 |
Total Q (Qts) | 0.28 |
Efficiency | 0.88% |
Installation Dimensions | |
(Overall Diameter) | 322 mm (12.67 in) |
(Mounting Holes B.C.D) | 305 mm (12.0 in) |
(Baffle Hole Diameter) | 288 mm (11.33 in) |
(The full height) | 174 mm (6.85 in) |
(Edge thickness) | 16 mm (0.62 in) |
(Net Weight) | 6.85 Kg |




